We help with damp cellar walls and masonry moisture
The Drymat® technology is so powerful and flexibly designed that
all dehumidification tasks (drying measures), such as damp cellar walls and masonry moisture, can be solved with one and the same system: the Drymat® 2030 EO+. Here are the most important data and facts.
| TYPE | DRYMAT® M2030 EO+ |
| Operating voltage | 230V~ 50 … 60 Hz |
| Power consumption | 6–15 VA |
| Energy consumption | approx. 53 kW/h/year (continuous operation) |
| Working range | Low voltage 5–15 V |
| Power output | adjustable in accordance with current standards |
| Operating temperature | 0 … + 45 °C |
| Protection rating | IP 45, IP 65 |
| Safety | Overvoltage protection, mains filter, thermal fuse, integrated self-monitoring, error code display |
| Data interface for parameter optimisation | COM interface/RS232 |
| Production directive | Industrial electronics level 3 (GS-monitored) |
| Designed service life | 300,000 h (> 30 years) laboratory-tested by simulated ageing |
Granted patent under patent no. 10 2017 119 134
The highest technical protection standards are met. Safe use even in medical facilities is possible.
An expert appointment in just 60 seconds